Analog, Logic & Interface ICs
Operational amplifiers, comparators, analog multiplexers, shift registers and line drivers, together with USB-UART bridges and RS-232 transceivers for industrial serial links.
8 parts in stock| Part number | Description | Package | Key specs | MOQ | Stock | Ref. price | |
|---|---|---|---|---|---|---|---|
| LM358DR | Dual Operational Amplifier | SOIC-8 | Channels 2 · Bandwidth 1.1MHz · Slew Rate 0.6V/µs | 10 | 88,000 | $0.0587 | Quote |
| LM324DR | Quad Operational Amplifier | SOIC-14 | Channels 4 · Bandwidth 1.2MHz · Supply 3–32V | 10 | 34,000 | $0.0783 | Quote |
| NE5532DR | Dual Low-Noise Operational Amplifier | SOIC-8 | Channels 2 · Bandwidth 10MHz · Noise 5nV/√Hz | 10 | 21,600 | $0.189 | Quote |
| LM393DR | Dual Voltage Comparator | SOIC-8 | Channels 2 · Response Time 1.3µs · Supply 2–36V | 10 | 47,000 | $0.0671 | Quote |
| CD4051BM | 8-Channel Analog Multiplexer | SOIC-16 | Channels 8 · On Resistance 125Ω · Supply 3–18V | 10 | 14,800 | $0.173 | Quote |
| 74HC595D | 8-bit Serial-In Parallel-Out Shift Register | SOIC-16 | Bits 8 · Supply Voltage 2–6V · Output Current 35mA | 10 | 28,000 | $0.0951 | Quote |
| CH340G | USB to UART Bridge IC | SOP-16 | Interface USB 2.0 Full Speed · Baud Rate 2Mbps · Supply 3.3V / 5V | 5 | 56,000 | $0.235 | Quote |
| MAX3232ESE | RS-232 Line Transceiver | SOIC-16 | Channels 2 TX / 2 RX · Data Rate 250kbps · Supply 3–5.5V | 5 | 12,600 | $0.587 | Quote |
MOQ in pieces. Stock held in our China warehouse, subject to prior sale.
Prices shown are reference prices in USD, converted from CNY at 1 CNY = 0.1399 USD, EXW China, and exclude freight, duties and taxes. Stock quantities are indicative and subject to prior sale.
Other categories
Cannot find your part?
Send the part number or the function you need. We will confirm what is in stock, or propose the closest alternative we can source.