Optoelectronics
Surface-mount indicator LEDs in red, green, blue, 7-segment LED displays and optocouplers for galvanic isolation between control and power stages.
6 parts in stock| Part number | Description | Package | Key specs | MOQ | Stock | Ref. price | |
|---|---|---|---|---|---|---|---|
| KT-0603R | SMD LED Red 0603 | 0603 | Color Red · Package 0603 · Wavelength 625nm | 100 | 186,000 | $0.0045 | Quote |
| KT-0805G | SMD LED Green 0805 | 0805 | Color Green · Package 0805 · Wavelength 572nm | 100 | 128,000 | $0.0053 | Quote |
| KT-0805B | SMD LED Blue 0805 | 0805 | Color Blue · Package 0805 · Wavelength 470nm | 100 | 86,000 | $0.0073 | Quote |
| SM420361N | 4-Digit 7-Segment LED Display, Common Anode 0.36″ | Through-hole | Digits 4 · Size 0.36 inch · Polarity Common Anode | 5 | 6,800 | $0.336 | Quote |
| PC817 | Optocoupler, 1-Channel 5000Vrms | DIP-4 | Channels 1 · Isolation Voltage 5000Vrms · CTR 50–600% | 25 | 62,000 | $0.0364 | Quote |
| EL357N | Optocoupler, 1-Channel 3750Vrms | SOP-4 | Channels 1 · Isolation Voltage 3750Vrms · CTR 50–600% | 25 | 44,000 | $0.0448 | Quote |
MOQ in pieces. Stock held in our China warehouse, subject to prior sale.
Prices shown are reference prices in USD, converted from CNY at 1 CNY = 0.1399 USD, EXW China, and exclude freight, duties and taxes. Stock quantities are indicative and subject to prior sale.
Other categories
Cannot find your part?
Send the part number or the function you need. We will confirm what is in stock, or propose the closest alternative we can source.